SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-25¡¡ Seoul SK Kni °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 1.91¡¡ 1.91 U 0.0
03-25¡¡ Seoul SK Kni °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.50¡¡ 2.65 U 163.5
03-23¡¡ Seoul SK Kni 84 : 75¡¡ ¡¡ 0:0 0.0:0.0 Seoul Samsun 1.15¡¡ 3.85 O 161.0
03-21¡¡ Seoul SK Kni 83 : 84¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.40¡¡ 3.00 O 167.0
03-19¡¡ Seoul SK Kni 62 : 75¡¡ ¡¡ 0:0 0.0:0.0 Goyang Orion 1.15¡¡ 3.85 O 161.0
03-14¡¡ Wonju Dongbu 96 : 96¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.23¡¡ 3.65 O 176.5
03-13¡¡ Seoul SK Kni 82 : 67¡¡ ¡¡ 0:0 0.0:0.0 Daegu KOGAS 1.28¡¡ 3.60 O 157.0
03-11¡¡ Changwon LG 87 : 76¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.50¡¡ 2.65 O 164.5
03-05¡¡ Seoul SK Kni 105 : 76¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.40¡¡ 3.00 O 164.0
03-03¡¡ Seoul SK Kni 90 : 69¡¡ ¡¡ 0:0 0.0:0.0 Jeonju KCC E 1.45¡¡ 2.70 O 162.0
02-29¡¡ Seoul Samsun °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 3.70¡¡ 1.28 U 168.5
02-15¡¡ Seoul SK Kni 67 : 76¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.40¡¡ 3.00 O 157.0
02-11¡¡ Anyang KG 84 : 72¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 2.45¡¡ 1.55 O 169.5
02-10¡¡ Seoul SK Kni 84 : 72¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 O 0.0
02-03¡¡ Seoul SK Kni 76 : 78¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.50¡¡ 2.65 O 159.5
01-27¡¡ Seoul SK Kni 87 : 92¡¡ ¡¡ 0:0 0.0:0.0 Jeonju KCC E 1.57¡¡ 2.45 O 0.0
01-22¡¡ Seoul SK Kni 75 : 88¡¡ ¡¡ 0:0 0.0:0.0 Daegu KOGAS 1.28¡¡ 3.60 O 158.0
01-20¡¡ Seoul SK Kni 76 : 68¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.91¡¡ 1.91 O 0.0
01-20¡¡ Goyang Orion 73 : 92¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 2.45¡¡ 1.55 O 165.5
01-18¡¡ Seoul SK Kni 94 : 97¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.32¡¡ 3.50 O 160.0
12-14¡¡ Seoul SK Kni °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Daegu KOGAS 1.91¡¡ 1.91 U 0.0
12-03¡¡ Seoul SK Kni 85 : 71¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.32¡¡ 3.50 O 165.0
12-02¡¡ Seoul SK Kni 72 : 74¡¡ ¡¡ 0:0 0.0:0.0 Jeonju KCC E 1.40¡¡ 3.00 O 167.0
11-30¡¡ Seoul SK Kni 73 : 87¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.57¡¡ 2.45 O 0.0
11-24¡¡ Anyang KG 85 : 94¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.32¡¡ 3.50 O 163.0
11-24¡¡ Seoul SK Kni 86 : 80¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.90¡¡ 1.85 O 172.0
11-20¡¡ Seoul SK Kni 82 : 75¡¡ ¡¡ 0:0 0.0:0.0 Seoul Samsun 1.23¡¡ 3.65 O 165.0
11-04¡¡ Seoul Samsun 87 : 90¡¡ ¡¡ 0:0 0.0:0.0 Busan KT Son 1.75¡¡ 2.10 O 162.5
10-22¡¡ Seoul SK Kni 85 : 80¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 1.28¡¡ 3.60 O 0.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 0 * ¿À¹ö Áö¼ö : 1,579.3%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 6 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,381.9%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 16 * ¿À¹ö °æ±â : 11 * ¿À¹ö Áö¼ö : 2,516.4%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED